Please fill out the form below and we will get back to you as soon as possible.
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GURU TEGH BAHADUR PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2130026 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60010 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 227, WEST END ROAD, MEERUT CANTT. 250 001 UTTAR PRADESH , INDIA |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr. Gopal Dixit |
| 6 | SCHOOL EMAIL ID | info@gtbps.online |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0121 - 2402600, 2512964 |
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE , AS APPLICABLE | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Click Here |
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| 5 | LAST THREE YEAR RESULT OF BOARD EXAMINATION (AS PER APPLICABLILITY) | Click Here |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 122 | 122 | 100% | |
2 |
2025 |
146 |
146 |
100% |
|
3 |
2024 |
137 |
136 |
97.81% |
|
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 111 | 110 | 99.09% | |
2 |
2025 |
136 |
115 |
85% |
|
3 |
2024 |
143 |
130 |
90.91% |
|
| S. No. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Dr. Gopal Dixit |
| 2 | TOTAL NO. OF TEACHERS | 55 | |
| PGT | 16 | ||
| TGT | 13 | ||
| PRT | 26 | ||
| 3 | TEACHERS SECTION RATIO | 1:6:1 | |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | Ms. Sheerie |
| 5 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Mrs. Muskan Khitoliya |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF SCHOOL (IN SQR MTR) | 11663 Sq. Mtr. |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 63, 46.50 Sq. Mtr. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | Physics Lab (82.70 Sq. Mtr.),Chemistry Lab (77.70 Sq. Mtr.),Biology Lab (89.70 Sq. Mtr.), Music Lab (121.40 Sq. Mtr.), Painting Lab (76.9 Sq. Mtr.), Computer Lab - 2 (46.5 Sq. Mtr. Each), Primary Music Lab (46.50 Sq. Mtr.), Home Science Lab (46.50 Sq. Mtr.), Art & Craft Lab (46.50 Sq. Mtr.), |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | -- |
| 5 | INTERNET FACILITY (YES / NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 15 |
| 7 | NO. OF BOYS TOILETS | 32 |
| 8 | NO. OF CWSN TOILETS | 5 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | https://youtube.com/channel/UCPMp2Kp3fOwats-UXrgumbA |