Mandatory Public Disclosure
A. GENERAL INFORMATION
Name of the School | : | GURU TEGH BAHADUR PUBLIC SCHOOL |
Affilliation Number | : | 2130026 |
School Code | : | 60010 |
Complete Address with Pin Code | : | 227, WEST END ROAD, MEERUT CANTT. 250 001 UTTAR PRADESH , INDIA |
Principal Name & Qualification | : | Dr. KARMENDRA SINGH M.Sc. (Phy.). B.Ed., Ph.D. |
School Email ID | : | info@gtbps.online |
Contact details (Landline / Mobile) | : | 0121 - 2402600, 2512964 |
B. DOCUMENTS AND INFORMATIONS
Copies of Affiliation / Upgradation Letter and Recent Extension , if any | : | View01 View02 View03 |
Copies of Societies / Trust / Company Registration / Renewal Certificate as applicable | : | View |
Copy of No Objection Certificate (NOC) issued, if applicable by the State Govt. / UT | : | View |
Copy of No Objection Certificate under RTE Act 2009 and its Renewal if applicable | : | View01 View02 View03 |
Copy of valid Building Safety Certificate as per the National Building Code | : | View |
Copy of valid Safety Certificate issued by the Competent Authority | : | View |
Copy of the DEO Certificate submitted by the School for Affiliation / Upgradation / Extension of Affiliation or Self Certificate by School | : | View01 View02 |
Copies of valid Water, Health and Sanitation Certificates | : | View |
C. RESULTS AND ACADEMICS
Fee Structure of the School | : | Fee Structure |
Annual Academic Calander | : | Calander |
List of School Management Committee (SMC) | : | SMC |
List of Parents Teachers Association (PTA) Members | : | P T A |
List of three year Result of the Board Examination as per applicablity | : | |
RESULT CLASS X | ||
SI. No.
|
Year
|
No. of Registered Students
|
No. of Students Passed
|
Pass Percentage
|
Remarks
|
1
|
2023-24
|
137
|
134
|
97.81
|
|
2.
|
2022-23
|
138
|
137
|
99.30
|
|
3.
|
2021-22
|
154
|
150
|
97.40
|
|
RESULT CLASS XII |
SI. No.
|
Year
|
No. of Registered Students
|
No. of Students Passed
|
Pass Percentage
|
Remarks
|
1.
|
2023-24
|
143
|
130
|
90.91
|
|
1.
|
2022-23
|
154
|
139
|
90.30
|
|
2.
|
2021-22
|
176
|
176
|
100
|
D. STAFF (TEACHING)
Principal | : | 01 |
Total No. of Teachers | 61 | |
PGT | : | 17 |
TGT | : | 14 |
PRT | : | 30 |
Teachers Section Ratio | : | 1.6 : 1 |
Detail of Special Educator | : | Ms. Sheerie |
Detail of Counsellor and Welness Teacher | : | Ms. Monika Sharma & Mr. Sushil Choudhry |
E. SCHOOL INFRASTRUCTURE
Total Campus Area of the School (in Square Mtr) |
: | 11663 Sq. Mtr. |
No. and Size of the Class Rooms (in Square Mtr) | : | 63, 46.50 Sq. Mtr. |
No. and Size of Laboratoties including Computer Labs (in Square Mtr.) | : |
Physics Lab (82.70 Sq. Mtr.),Chemistry Lab (77.70 Sq. Mtr.),Biology Lab (89.70 Sq. Mtr.), Music Lab (121.40 Sq. Mtr.), Painting Lab (76.9 Sq. Mtr.), Computer Lab - 2 (46.5 Sq. Mtr. Each), Primary Music Lab (46.50 Sq. Mtr.), Home Science Lab (46.50 Sq. Mtr.), Art & Craft Lab (46.50 Sq. Mtr.), |
Internet Facility (Y / N) | : | YES |
No. of Girls Toilets | : | 15 |
No. of Boys Toilets | : | 32 |
Link of YOUTUBE Video of the Inspection of School Covering the Infrastructure of the School | : |
Contact Us :
Address :
227, West End Road MEERUT CANTT. 250 001 U.P. INDIA
Phones :
+91-121-2512964, 2402600
Email
: info@gtbps.online